
We are Manufacturer, Supplier, Exporter of Die Casting Machines, Low Pressure Die Casting Machines and our setup is situated in Pune, Maharashtra, India.
Specification :
Proven technology for Aluminium Alloy Wheels - both, 4 wheeler & 2 wheeler, Cylinder heads - 2 wheeler & 3 wheeler & many other intricate components.
Low Pressure Die Casting Machine
Model No. | CJB-300 | CJB-500 | CJB-800 |
Furnace capacity (kg) | 300 | 500 | 800 |
Max. molten metal temp. ('c) | 800 | 800 | 800 |
Overall size - Furnace (mm) | 1400x1500x950 | 1500x1600x1000 | 1600x1700x1050 |
Overll size - Top structure (mm) | 1750x1750x4000 | 2000x2000x4500 | 2250x2250x5000 |
Max. die mounting area (mm) | 800x800 | 1200x1200 | 1600x1600 |
Min. / Max. daylight (mm) | 400 / 1100 | 500 / 1300 | 500 / 1500 |
Die clamping force on side cyl. (Ton) | 4 | 6 | 6 |
Ejection force on side cyl. (Ton) | 5 | 8 | 8 |
Die clamping force on top ram cyl. (Ton) | 4 | 7 | 9 |
Ejection force on top ram cyl. (Ton) | 10 | 16 | 20 |
Power pack electric motor (kw/hp) | 7.5 / 10 | 11 / 15 | 15 / 20 |
Furnace heater power (kw) | 36 | 48 | 72 |
Max. operating pressure (kg/cm2) | 100 | 100 | 100 |
Max. air pressure required (kg/cm2) | 6 | 6 | 6 |
Max. air consumption (m3/min) | 7.5 | 10 | 15 |
No. of die cooling solenoids (Water +Air) | 8 | 12 | 12 |

Low Pressure Die Casting Machine

Low Pressure Die Casting Machine